Threshold Mortgage Corporation has been serving Winnipeg and the surrounding areas since 1981. We are a private equity lender focusing on people who have a difficult time getting mortgage financing due to bad credit, no credit, self-employment, divorce, debt consolidation, and more.
Quick turnaround; loans available and approved in 24-48 hours.
Competitive rates; no hidden fees.
1 year terms.
Current Situation
➤ | Lender | Interest Rate | Balance | Payment |
---|---|---|---|---|
➤ | CDN Tire | 34.99% | $5,751.00 | $212.52 |
➤ | CIBC Visa | 24.95% | $21,344.00 | $733.38 |
➤ | CPT One | 24.95% | $7,285.00 | $218.55 |
➤ | CITI FI | 41.00% | $12,000.00 | $497.00 |
➤ | Telus | 19.99% | $647.00 | $366.00 col |
➤ | Mortgage | 5.00% | $27,000.00 | $397.00 |
Ave. | 25.15% | $74,027.00 | $2424.50 |
TMC Solution
➤ | Appraised value of home: $118,000.00 |
➤ | Mortgage of $80,000 or 68% LTV |
➤ | Rate 10.5% |
➤ | Term 1 year |
➤ | Amortization 25 years |
➤ | Payment $742.67/m |
➤ | A difference of $1,681.83/m |